<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digiwebbs.com &#187; Windows 7</title>
	<atom:link href="http://www.digiwebbs.com/blog/tag/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiwebbs.com/blog</link>
	<description>yes, it&#039;s another blog...</description>
	<lastBuildDate>Wed, 04 Aug 2010 21:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recording of &#8230; while the program was already in progress.</title>
		<link>http://www.digiwebbs.com/blog/2010/recording-program-progress/</link>
		<comments>http://www.digiwebbs.com/blog/2010/recording-program-progress/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:39:45 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Center Tv]]></category>
		<category><![CDATA[Windows Media Center]]></category>

		<guid isPermaLink="false">http://www.digiwebbs.com/blog/?p=571</guid>
		<description><![CDATA[I&#8217;ve encountered a strange problem with my Windows 7 media center setup recently. It doesn&#8217;t record scheduled programs correctly. In the system log i get &#8220;Warning. Recording of (programme) scheduled (at time) while the program was already in progress. Very &#8230; <a href="http://www.digiwebbs.com/blog/2010/recording-program-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digiwebbs.com/blog/2010/recording-program-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Calculator for Vista!</title>
		<link>http://www.digiwebbs.com/blog/2008/windows-7-calculator-for-vista/</link>
		<comments>http://www.digiwebbs.com/blog/2008/windows-7-calculator-for-vista/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:22:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Calculator Download]]></category>
		<category><![CDATA[Download Calculator]]></category>
		<category><![CDATA[Download Windows]]></category>
		<category><![CDATA[New Windows]]></category>
		<category><![CDATA[Program Download]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Calculator]]></category>
		<category><![CDATA[Windows Beta]]></category>
		<category><![CDATA[Windows Calculator]]></category>
		<category><![CDATA[Windows Download]]></category>
		<category><![CDATA[Windows News]]></category>
		<category><![CDATA[Windows System32]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://www.digiwebbs.com/?p=326</guid>
		<description><![CDATA[The clever guys over at windowsvistaclub have found a way to get the new and improved calculator for windows 7 to run in Windows Vista! <a href="http://www.digiwebbs.com/blog/2008/windows-7-calculator-for-vista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digiwebbs.com/blog/2008/windows-7-calculator-for-vista/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 Blue Badge tool; unlocks all known protected features (download)</title>
		<link>http://www.digiwebbs.com/blog/2008/windows-7-blue-badge-tool-unlocks-all-known-protected-features-download/</link>
		<comments>http://www.digiwebbs.com/blog/2008/windows-7-blue-badge-tool-unlocks-all-known-protected-features-download/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:07:25 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blue Badge]]></category>
		<category><![CDATA[Hidden Features]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Protection Scheme]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Taskbar]]></category>

		<guid isPermaLink="false">http://www.digiwebbs.com/?p=322</guid>
		<description><![CDATA[download Windows 7 Blue Badge tool unlocks all known protected features such as taskbar, desktop slideshow <a href="http://www.digiwebbs.com/blog/2008/windows-7-blue-badge-tool-unlocks-all-known-protected-features-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digiwebbs.com/blog/2008/windows-7-blue-badge-tool-unlocks-all-known-protected-features-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
